
Clínicas de aborto que prestan servicios en Maryland
El aborto es legal en Maryland y está disponible en clínicas de aborto presenciales y en clínicas en línea, con pastillas abortivas que recibes por correo postal.
Obtenga apoyo en Maryland
Preguntas médicas
Gratuita, confidencial y atendida por personal médico experto. No venden pastillas.
es.mahotline.org(833) 246-2632Apoyo logístico y emocional
Apoyo gratuito y confidencial entre personas similares para obtener y usar pastillas abortivas.
reprocare.com(833) 226-7821Preguntas legales
Información jurídica gratuita y confidencial de abogados expertos. También conectan a las personas con fondos de defensa legal.
reprolegalhelpline.org/es(844) 868-2812Consejo de personas similares
Aplicación gratuita y segura que ofrece chat en vivo con consejeros entre personas similares sobre aborto y métodos anticonceptivos.
hola.ayacontigo.orgTabla comparativa de clínicas de aborto: Maryland
Proveedores en línea
| Proveedor | Tipo de proveedor | Precio | Descuentos disponibles | URL | Entrega | Edades | Límite de semanas de gestación | Idiomas | Identidad del proveedor | Pastillas por correo | Pastillas por adelantado | Pastillas para el retraso menstrual | Medicamentos aprobados por la FDA | Admisión en línea | Soporte por mensaje de texto | Soporte telefónico |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juniper Midwifery | Clínica en línea de EE. UU. | $125 o menos | Sí | junipermidwifery.com | 7 días o menos | Todas las edades | 11 semanas | English, Spanish | Dirigido por Mujeres | Sí | Sí | Sí | Sí | Sí | ||
| Roxy | Clínica en línea de EE. UU. | $0 a 145 | Sí | roxyclinic.com | 7 días o menos | A partir de 16 años | 13 semanas | English | Sí | Sí | Sí | Sí | Sí | Sí | Sí | |
| Abuzz | Clínica en línea de EE. UU. | $145 o menos | Sí | abuzzhealth.com | 7 días o menos | Todas las edades | 13 semanas | English, Spanish | Sí | Sí | Sí | Sí | Sí | Sí | Sí | |
| Southern Woven | Clínica en línea de EE. UU. | $145 o menos | Sí | southernwoven.com | 7 días o menos | A partir de 16 años | 13 semanas | English | Dirigido por LGBTQ+/Mujeres/Veterano/Indígena | Sí | Sí | Sí | Sí | Sí | Sí | Sí |
| Maitri Wellness | Clínica en línea de EE. UU. | $150 o menos | Sí | my3wellness.com | 7 días o menos | Todas las edades | 12 semanas | English, Spanish, Hindi | Sí | Sí | No | Sí | Sí | |||
| Sunny | Clínica en línea de EE. UU. | $0 a 175 | Sí | mysunnyhealth.com | 7 días o menos | A partir de 16 años | 11 semanas | English, Spanish, Translation services available (fee may apply) | Dirigido por BIPOC/Mujeres | Sí | Sí | No | Sí | Sí | Sí | |
| Aid Access | Clínica en línea de EE. UU. | $150 o menos | Sí | aidaccess.org | 7 días o menos | Todas las edades | 14 semanas | English, Spanish | Dirigido por Mujeres | Sí | Sí | No | Sí | Sí | ||
| Forward Midwifery | Clínica en línea de EE. UU. | $150 | Sí | provider.kareo.com | 7 días o menos | Todas las edades | 12 semanas | English, Spanish | Sí | No | Sí | Sí | Sí | |||
| A Safe Choice | Clínica en línea de EE. UU. | $150 | No | asafechoicenetwork.com | 7 días o menos | Todas las edades | 13 semanas | English, Spanish | Dirigido por Mujeres | Sí | Sí | No | Sí | Sí | Sí | Sí |
| MyAbortion (MYA) Network | Clínica en línea de EE. UU. | $150 | Sí | myanetwork.org | 7 días o menos | A partir de 18 años | 10 semanas | English | Sí | No | No | Sí | ||||
| Nos Cuidamos | Clínica en línea de EE. UU. | $150 a 300 | Sí | www.noscuidamos.org | 7 días o menos | Todas las edades | 13 semanas | English, Spanish | Dirigido por BIPOC/Mujeres/LGBTQ+ | Sí | Sí | Sí | Sí | Sí | ||
| Choices Rising | Clínica en línea de EE. UU. | $150 o menos | No | choicesrising.com | 7 días o menos | A partir de 15 años | 12 semanas | English, Spanish, Arabic, French, Hmong-Mien, Japanese, Portuguese, Punjabi, Russian, Thai, Tagalog, Turkish, Chinese, Translation services available (fee may apply), Afrikaans, Dutch, Farsi, German, Hindi, Indonesian, Italian, Korean, Lithuanian, Magyar, Malay, Polish, Sinhalese, Slovak, Swedish, Tamil, Ukrainian, Xhosa | Dirigido por BIPOC/Mujeres | Sí | Sí | No | Sí | Sí | ||
| Abortion on Demand | Clínica en línea de EE. UU. | $389 o menos | Sí | abortionondemand.org | 7 días o menos | A partir de 18 años | 10 semanas | English, Spanish | Dirigido por Mujeres/LGBTQ+ | Sí | No | No | Sí | Sí | Sí | Sí |
| The MAP: Cambridge Reproductive Health Consultants | Clínica en línea de EE. UU. | $5 a 75 | Sí | themap.wspr.health | 7 días o menos | A partir de 16 años | 11 semanas | English, Spanish, Arabic, French | Dirigido por Mujeres | Sí | Sí | Sí | Sí | Sí | ||
| 199 Abortion Telemedicine | Clínica en línea de EE. UU. | $199 | No | www.abortiontelemedicine.com | 7 días o menos | Todas las edades | 13 semanas | Spanish, Afrikaans, English, Arabic, Dutch, Farsi, French, Hindi, German, Hmong-Mien, Indonesian, Italian, Japanese, Korean, Lithuanian, Magyar, Malay, Polish, Portuguese, Punjabi, Russian, Sinhalese, Slovak, Swedish, Tamil, Thai, Tagalog, Turkish, Ukrainian, Xhosa, Translation services available (fee may apply) | Dirigido por BIPOC | Sí | Sí | No | Sí | Sí | Sí | |
| carafem | Clínica en línea de EE. UU. | $0 a 399 | Sí | carafem.org | 7 días o menos | Todas las edades | 12 semanas | English, Spanish, Translation services available (fee may apply) | Sí | Sí | Sí | Sí | Sí | |||
| Hey Jane | Clínica en línea de EE. UU. | $0 a 499 | Sí | heyjane.com | 7 días o menos | A partir de 18 años | 10 semanas | English, Translation services available (fee may apply) | Dirigido por Mujeres | Sí | Sí | No | Sí | Sí | Sí | Sí |
| Whole Woman's Health Virtual Care | Clínica en línea de EE. UU. | $0 a 400 | Sí | www.wholewomanshealth.com | 7 días o menos | A partir de 18 años | 12 semanas | English | Sí | No | No | Sí | ||||
| SameDayAbortionPills | Clínica en línea de EE. UU. | $335 o menos | Sí | samedayabortionpills.com | 7 días o menos | A partir de 18 años | 10 semanas | English, Spanish | Sí | No | No | Sí | ||||
| Women on Web | Otra clínica en línea | $120 o menos | Sí | www.womenonweb.org | 7 días o menos | Todas las edades | 13 semanas | English, Spanish, Portuguese | Dirigido por Mujeres | Sí | Sí | No | No | Sí | ||
| Abortion Pills in Private | Otra clínica en línea | $95 | No | www.abortionpillsinprivate.com | 7 días o menos | A partir de 16 años | 11 semanas | English, Spanish, Hindi, Punjabi | Dirigido por BIPOC | Sí | No | No | No | Sí |
Clínicas en persona
| Proveedor | Tipo de proveedor | URL | Ciudad | Estado | Teléfono |
|---|---|---|---|---|---|
| Planned Parenthood, Annapolis Health Center | Clínica | www.plannedparenthood.org | Annapolis | Maryland | (410) 576-1414 |
| Bayview Center for Family Planning | Clínica | www.hopkinsmedicine.org | Baltimore | Maryland | (410) 550-9840 |
| Levi Watkins Outpatient Center (John Hopkins) | Clínica | www.hopkinsmedicine.org | Baltimore | Maryland | (410) 550-9840 |
| Planned Parenthood, Baltimore City Health Center | Clínica | www.plannedparenthood.org | Baltimore | Maryland | (410) 576-1414 |
| University of Maryland Reproductive Health | Clínica | www.umms.org | Baltimore | Maryland | (410) 328-5925 |
| Whole Woman's Health of Baltimore | Clínica | www.wholewomanshealth.com | Baltimore | Maryland | (410) 661-2900 |
| Potomac Family Planning Center, Cantonsville | Clínica | www.potomacfamilyplanning.com | Catonsville | Maryland | (410) 788-4400 |
| carafem Health Center, Washington DC | Clínica | carafem.org | Chevy Chase | Maryland | (855) 729-2272 |
| CARE Reproductive Health | Clínica | abortionclinics.org | Chevy Chase | Maryland | (301) 517-6810 |
| Metropolitan Family Planning Clinic, College Park | Clínica | mfpiclinic.com | College Park | Maryland | (301) 474-5300 |
| Partners in Abortion Care | Clínica | partnersclinic.com | College Park | Maryland | (301) 932-1222 |
| Women's Health Center of Maryland | Clínica | www.womenshealthmd.org | Cumberland | Maryland | (301) 709-5101 |
| Planned Parenthood, Easton Health Center | Clínica | www.plannedparenthood.org | Easton | Maryland | (410) 576-1414 |
| Planned Parenthood, Frederick Health Center | Clínica | www.plannedparenthood.org | Frederick | Maryland | (410) 576-1414 |
| Metropolitan Family Planning Clinic, Gaithersburg | Clínica | mfpiclinic.com | Gaithersburg | Maryland | (301) 921-0077 |
| Planned Parenthood, Gaithersburg Center | Clínica | www.plannedparenthood.org | Gaithersburg | Maryland | (301) 208-1300 |
| Potomac Family Planning Center, Hagerstown | Clínica | www.potomacfamilyplanning.com | Hagerstown | Maryland | (301) 733-2400 |
| Femi Care Surgery Center | Clínica | femicaresurgery.com | Lutherville | Maryland | (443) 394-0520 |
| Planned Parenthood, Owings Mills Health Center | Clínica | www.plannedparenthood.org | Pikesville | Maryland | (410) 576-1414 |
| Potomac Family Planning Center, Rockville | Clínica | www.potomacfamilyplanning.com | Rockville | Maryland | (301) 251-9124 |
| Gynemed Surgi-Center | Clínica | gynemed.org | Rosedale | Maryland | (410) 391-1000 |
| Planned Parenthood, Prince George’s County | Clínica | www.plannedparenthood.org | Suitland | Maryland | (240) 563-1220 |
| Silver Spring Gynecology & Family Planning | Clínica | www.silverspringwomenscare.com | Takoma Park | Maryland | (301) 588-1682 |
| Planned Parenthood, Towson Health Center | Clínica | www.plannedparenthood.org | Towson | Maryland | (410) 576-1414 |
| Planned Parenthood, Waldorf Health Center | Clínica | www.plannedparenthood.org | Waldorf | Maryland | (410) 576-1414 |
¿Quieres recibir noticias actualizadas sobre las pastillas abortivas?
Suscríbete a nuestro boletín para recibir información actualizada y oportunidades de acción, directamente en tu correo .